Fittings and Hose

FBO UK

Precision Performance is located in St. Petersburg, FL and they manufacture all non-hose
items offered. We are able and proud to stamp our products "Made in the USA." They have
passionate engineers leading the design and manufacturing of their products.
Precision Performance ® is one of the most trusted names in the Performance Business.
Any and all other brand names, trademarks, or registered trademarks
are the property of their respective owners.
LIMITED W WARRANTY: Precision Performance warrants that said products will be free from defects in material and workmanship for 1 year from the date of original purchase, and this warranty is limited to repair or replacement of only the defective component parts.
This warranty shall not exceed the original purchase price of the goods, nor shall Precision Performance or FBO Systems be responsible for special, incidental, or consequential damages. Any defective parts should be returned to Dealer where purchased. This warranty does not apply to any products subject to damage in transit, accident or misuse or abuse following the date of original purchase.
Products in this catalog are for Off-road use only. Application for use of product is for automotive, motorcycle, and competition marine use only.
Call Or Email Your List for Pricing




These Are - HIGH Flow Full Swivel Ends...
Don't be fooled by lower prices on foreign made non-swivel hose ends
| Size | Part No. | Description |
All Prices in £ Plus VAT |
| -4 | 10400 | Straight Hose End | 7.80 |
| -6 | 10600 | Straight Hose End | 6.50 |
| -8 | 10800 | Straight Hose End | 8.45 |
| -10 | 11000 | Straight Hose End | 10.50 |
| -12 | 11200 | Straight Hose End | 13.00 |
| -16 | 11600 | Straight Hose End | 22.50 |
| Size | Part No. | Description |
All Prices in £ Plus VAT |
| -4 | 10445 | 45* Full Swivel Hose End | 15.50 |
| -6 | 10645 | 45* Full Swivel Hose End | 14.75 |
| -8 | 10845 | 45* Full Swivel Hose End | 15.75 |
| -10 | 11045 | 45* Full Swivel Hose End | 18.50 |
| -12 | 11245 | 45* Full Swivel Hose End | 24.00 |
| -16 | 11645 | 45* Full Swivel Hose End | 32.00 |
| Size | Part No. | Description |
All Prices in £ Plus VAT |
| -4 | 10490 | 90* Full Swivel Hose End | 15.50 |
| -6 | 10690 | 90* Full Swivel Hose End | 14.75 |
| -8 | 10890 | 90* Full Swivel Hose End | 16.00 |
| -10 | 11090 | 90* Full Swivel Hose End | 18.50 |
| -12 | 11290 | 90* Full Swivel Hose End | 24.00 |
| -16 | 11690 | 90* Full Swivel Hose End | 32.00 |
AN to NPT Adaptors
| Size | Part No. | Description |
All Prices in £ Plus VAT |
| -4 to 1/8 NPT | 60416 | Fuel Pressure gauge | 3.50 |
| -4 to 1/4 NPT | 60496 | 3.50 | |
| -4 to 3/8 NPT | Special-Call | 5.50 | |
| -6 to 1/8 NPT | 60616 |
Tranny Cooling Lines Mopar and Most
Ford |
4.00 |
| -6 to 1/4 NPT | 60676 |
Tranny Cooling lines-GM |
4.00 |
| -6 to 3/8 NPT | 60686 | 4.00 | |
| -6 to 1/2 NPT | 60696 | 6.00 | |
| -8 to 1/4 NPT | 60816 | 5.50 | |
| -8 to 3/8 NPT | 60886 | 6.00 | |
| -8 to 1/2 NPT | 60896 | 5.50 | |
| -8 to 1/2 NPT Radius | NPN |
Fuel pump or regulator |
14.00 |
| -10 to 3/8 NPT | 61016 |
Holley pump |
6.50 |
| -10 to 1/2 NPT | 61086 | 6.50 | |
| -10 to 1/2 NPT Radius | NPN |
Fuel pump or regulator |
14.00 |
| -12 to 1/2 NPT | 61216 | 9.50 | |
| -12 to 1/2 NPT Radius | NPN |
Fuel pump or regulator |
16.00 |

| Fitting Size | Application | Line size |
All Prices in £ Plus VAT |
| -6 | Demon | -6 | 89.00 |
| -6 | Holley | -6 | 95.00 |
| -8 | Demon | -8 | 96.00 |
| -8 | Holley | -8 | 99.00 |
| 1/8 NPT | ALL | -04 | w/Gauge Port add 4.00 |
| -6 | ALL | 3/8 push fit/rubber hose | Add 10.00 |
| 9/16 | Demon | Crush washers | 50 P each |
| 5/8 | Holley | Crush Washers | 50 P each |

| Fitting Size | Application | Line size |
All Prices in £ Plus VAT |
| -6 | King Demon | -6 | |
| -6 | Holley Dominator | -6 | |
| -8 | King Demon | -8 | |
| -8 | Holley Dominator | -8 | |
| 1/8 NPT | ALL | -04 | |
| 9/16 | Demon | Crush washers | |
| 5/8 | Holley | Crush Washers |

| Fitting Size | Application | Line Size |
All Prices in £ Plus VAT |
| 1/2 20 Inverted Flare | Mopar | Fuel Pump to AN-6 |
8.00 |
| 5/8 18 Inverted Flare | Chevy Ford | Fuel Pump to AN-6 |
8.00 |

| Fitting Size | Application | Line size |
All Prices in £ Plus VAT |
| -6 AN | ALL 120 GPH Red/Blue | -06 | |
| -6 AN | ALL 120 GPH Polished | -06 | |
| -8 AN | ALL 120 GPH Red/Blue | -08 | |
| -8 AN | ALL 120 GPH Polished | -08 | |
| Filter Seals | ALL | ||
| Replacement disc | ALL |

| Fitting Size | Application | Filter Housing Size |
All Prices in £ Plus VAT |
| Specify | Electric to 250 GPH | 2.125 x 5.5 | |
| Specify | Electric to 250 GPH | 2.125 x 9.25 | |
| Stainless screen | Replacement Filter | 5.5" | |
| Stainless screen | Replacement Filter | 9.25" |
| Paper gas only | Replacement Filter | 5.5" | |
| Paper gas only | Replacement Filter | 9.25" |

| Fuel Cell Bulkhead with taper | Part Number | Description |
All Prices in £ Plus VAT |
| -6 | 79006 | Fuel Cell Bulkhead | 18.75 |
| -8 | 79008 | Fuel Cell Bulkhead | 19.00 |
| -10 | 79010 | Fuel Cell Bulkhead | 23.00 |
| -12 | 79012 | Fuel Cell Bulkhead | 31.00 |
PLUGS & CAPS

| NPT Size | Pipe Plug Number |
All Prices in £ Plus VAT |
AN Size |
Cap Part Number |
All Prices in £ Plus VAT
|
| 1/8 | 61204 | 4.00 | -4 | 60429 | 4.00 |
| 1/4 | 62504 | 4.00 | -6 | 60629 | 4.50 |
| 3/8 | 63704 | 4.50 | -8 | 60829 | 4.75 |
| 1/2 | 65004 | 5.50 | -10 | 61029 | 5.00 |
| 3/4 | 67504 | 8.00 | -12 | 61229 | 7.00 |
| -16 | 61629 | 10.00 |
PIPE TO AN 90* ADAPTORS
| AN Size | NPT Size | Part Number |
All Prices in £ Plus VAT |
| 3 | 1/8 | 60322 | 7.75 |
| 4 | 1/8 | 60422 | 8.00 |
| 4 | 1/4 | 60492 | 8.00 |
| 6 | 1/8 | 60622 | 10.50 |
| 6 | 1/4 | 60682 | 9.50 |
| 6 | 3/8 | 60692 | 12.00 |
| 8 | 1/4 | 60822 | 14.50 |
| 8 | 3/8 | 60882 | 11.00 |
| 8 | 1/2 | 60892 | 16.00 |
| 10 | 1/2 | 61022 | 17.50 |
| 10 | 3/4 | 61092 | 17.50 |
| 12 | 1/2 | 61222 | 26.00 |
| 12 | 3/4 | 61292 | 24.00 |
| 16 | 3/4 | 61622 | 37.50 |
| 16 | 1 | 61692 | 37.50 |
PIPE TO AN 45* ADAPTORS
| AN Size | NPT Size | Part Number |
All Prices in £ Plus VAT |
| 3 | 1/8 | 60323 | 5.50 |
| 4 | 1/8 | 60423 | 7.00 |
| 6 | 1/4 | 60623 | 8.00 |
| 8 | 3/8 | 60823 | 10.50 |
| 10 | 1/2 | 61023 | 16.00 |
| 12 | 3/4 | 61223 | 23.00 |



| AN Size | NPT Size | Part Number | Price |
| 3-3-3 | 60324 | 8.50 | |
| 3-3 | 1/8 | 60325 | 11.00 |
| 3-3 | 1/8 on run | 60326 | 11.50 |
| 4-4-4 | 60424 | 8.50 | |
| 4-4 | 1/8 | 60425 | 11.00 |
| 4-4 | 1/8 on run | 60426 | 10.50 |
| 6-6-6 | 60624 | 11.00 | |
| 6-6 | 1/4 | 60625 | 11.00 |
| 6-6 | 1/4 on run | 60626 | 11.50 |
| 8-8-8 | 60824 | 15.0 | |
| 8-8 | 3/8 | 60825 | 16.00 |
| 8-8 | 3/8 on run | 60826 | 16.00 |
| 10-10-10 | 61024 | 16.00 | |
| 10-10 | 1/2 on run | 61026 | 27.00 |
| 12-12-12 | 61224 | 29.00 | |
| 12-12 | 3/4 on run | 61226 | 33.00 |
Specialty fittings, call for pricing by description









| Part # | Size | O-Ring to AN Adaptors |
All Prices in £ Plus VAT |
| 77066 | 6 to 6 | 8.00 | |
| 77068 | 6-8 | 8.00 | |
| 77086 | 8-6 | 10.00 | |
| 77088 | 8-8 | 11.50 | |
| 77081 | 8-10 | 11.50 | |
| 77108 | 10-8 | 12.00 | |
| 77101 | 10-10 | 13.50 | |
| 77102 | 10-12 | 13.50 | |
| 77121 | 12-10 | 13.50 | |
| 77126 | 12-16 | 31.00 |

|
All Prices in £ Plus VAT |
|||
| 799500 | 1/2 NPT Female | Aluminum |
8.50 |
| NPN | 1/2" NPT Female | Steel |
8.00 |
Home Page
Back to Catalog
Email