Headers by Doug or now known as Doug's Headers is synonymous with performance since the 50's. Top quality heavy wall performance headers for street or strip.
Please email your requirements for pricing
Plymouth
| GTX | D453 | D453-R | A/C | P/B | P/S | Col | Flr | Col | Flr | Size | Size | Shape | |||
| 66-72 | 273-360 | 127, 130 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |||
| 66-72 | 383, 400 | D451 | D451-R | 127, 215 | Y | Y | Y | N | Y | N | Y | 1 3/4 | 3 | SAP | |
| 66-72 | 426 WDG, 440 | D452 | D452-R | 127, 215 | Y | Y | Y | Y | Y | Y | Y | 2 | 3 1/2 | SAP | |
| 68-74 | 5.7L HEMI | D4477 | D4477-R | 179 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
| ROADRUNNER | D451 | D451-R | |||||||||||||
| 68-72 | 383, 400 | 127, 215 | Y | Y | Y | N | Y | N | Y | 1 3/4 | 3 | SAP | |||
| 68-72 | 426 WDG, 440 | D452 | D452-R | 127, 215 | Y | Y | Y | Y | Y | Y | Y | 2 | 3 1/2 | SAP | |
| 68-74 | 5.7L HEMI | D4477 | D4477-R | 179 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
| VALIANT | D450 | D450-R | |||||||||||||
| 63-66 | 273-360 | 127, 130 | Y | Y | Y | N | Y | N | Y | 1 5/8 | 2 1/2 | SAP | |||
| 67-72 | 273-360 | D453 | D453-R | 127, 130 | Y | Y | Y | Y | Y | Y | Y | 1 5/8 | 3 | SAP | |
|
FOOTNOTES |
|
|
|
|
|
|
4 |
Fenderwell exit |
127 |
Fits with Mopar mini-starter part PN P5249644AB |
179 |
Requires street & performance engine adapter kit |
|
13 |
May require smaller front tires to avoid contact |
130 |
Does not fit with 727 transmission |
215 |
Designed for original heads (906 or 915 castings) 1975 and later models may require modification to flange |