Camshafts

info@fbo-uk.com

 

If your not a Cam Engineer then we recommend your cam choice to someone who is.

If you fill out our spec sheet we will get our cam engineer to work out the best camshaft grind for your application.

We are here to help you.

Spec sheet

 

Racer Brown Cam Specs

 

Profile

Effective Duration

Valve Lift '@ Zero Lash

Designation Duration @ .050" Rocker Arm Ratio
      1.5 1.6
EH-5 244 192 .369 .394
EH-10 260 206 .416 .444
EH-4 250 200 .405 .431
EH-12 256 202 .407 .434
EH-8 260 214 .456 .486
EH-20 264 220 .450 .480
EH-22 268 222 .456 .487
EH-18 274 224 .462 .493
SS-H-45 260 213 .417 .445
ST-2 260 218 .450 .480
SS-H-23 270 224 .455 .485
SS-H-50 274 222 .477 .509
SS-H-51 276 226 .474 .506
ST-14 266 236 .486 .519
SS-H-24 274 232 .470 .501
ST-22 276 242 .509 .543
ST-23 278 246 .502 .56
ST-15 280 240 .485 .517
SS-H-25 286 238 .485 .517
ST-21 286 254 .520 .554
SS-H-44 292 242 .510 .543
ST-8 292 256 .445 .474
ST-12 294 251 .480 .512
SS-H-26 296 249 .485 .517
STX-64* 286 252 .527 .562
STX-19M 294 257 .527 .562
STX-19M 296 262 .527 .562
ST-H-42 300 254 .520 .554
STX-17 302 264 .525 .560
         
Profile Effective Duration Valve Lift '@ Zero Lash
Designation Duration @ .050" Rocker Arm Ratio
      1.5 1.6
STX-20 302 267 .540 .576
STX-21M 304 266 .560 .597
STX-18** 306 268 .572 .610
STX-21M 306 272 .560 .597
STX-22 310 276 .590 .629
STX-60** 310 271 .632 .674
STX-23m 312 272 .570 .608
STX-62** 312 280 .653 .697
STX-23 314 276 .570 .608
STX-24 318 284 .583 .621
STX-42 320 290 .631 .673
ST-H-41 324 272 .560 .597
STX-57 330 291 .573 .611
STX-40M 340 300 .600 .640
**Must use 1.000" Diameter Mushroom Lifter Any of the above profiles can be combined for dual -profile camshafts when the applications warrant.  Sometimes, this is valid, sometimes it isn't.
199-R 264 218 .579 .617
54-R 270 239 .484 .516
X-103M 280 240 .520 .555
X-103 284 246 .520 .555
X-112 288 253 .516 .551
82-RM 292 252 .527 .562
77-RM 294 247 .645 .688
82-R 298 262 .527 .562
77-R 298 254 .645 .688
43-RM 300 259 .519 .554
         
Profile Effective Duration Valve Lift '@ Zero Lash
Designation Duration @ .050" Rocker Arm Ratio
      1.5 1.6
170-RM 300 256 .624 .666
180-RM 302 253 .596 .636
108-RM 302 262 .601 .641
170-R 304 262 .624 .666
188-RM6 304 265 .728 .777
108-R 306 263 .601 .641
180-R 308 260 .596 .536
102-RM 308 266 .623 .656
189-RM6 308 268 .651 .692
102-R 310 272 .623 .665
125-R 312 262 .631 .673
67-RM 314 256 .604 .665
97-RM 314 266 .635 .677
171-R 314 272 .625 .667
178-RM 315 271 .671 .713
97-R 315 272 .635 .677
67-R 318 263 .604 .665
126-R 322 271 .647 .699
140-RM2 322 278 .676 .721
140-RM6 324 280 .676 .721
140-R 324 284 .676 .721
146-RM6 328 283 .687 .733
138-RM4 332 285 .631 .673
150-RM6 332 278 .646 .690
146-R 332 286 .687 .733
121-R 332 290 .701 .748
151-R 334 283 .648 .692
138-RM6 336 288 .631 .673
Profile Effective Duration Valve Lift '@ Zero Lash
Designation Duration @ .050" Rocker Arm Ratio  
      1.5 1.6
138-R 336 291 .631 .673
176-R 336 291 .729 .778
152-R 340 289 .653 .697
Profile Effective Duration Valve Lift @ Zero Lash
Designation Duration @ .050" Rocker Arm Ratio  
      1.70 1.73
EH-5 244 192 .418 .426
EH-11 244 194 .440 .447
EH-15 256 202 .461 .470
EH-20 264 220 .509 .518
EH-22 268 222 .517 .526
EH-18 274 224 .523 .532
SS-H-47 260 218 .471 .479
STX-14 266 236 .551 .561
SS-14 268 230 .507 .516
SS-H-62 274 222 .541 .550
SS-19 274 238 .481 .489
SS-H-61 276 226 .538 .547
STX-15 280 249 .549 .559
SS-H-35 286 238 .550 .559
ST-8 292 258 .504 .513
SS-H-36 296 249 .549 .559
STX-32M 290 252 .544 .554
STX-48M 294 257 .597 .608
STX-48 296 262 .597 .608
STX-27 302 264 .595 .606
STX-31 302 267 .612 .623
Profile Effective Duration Valve Lift @ Zero Lash
Designation Duration @ .050" Rocker Arm Ratio
      1.70 1.73
STX-43 304 266 .635 .646
STX-44 312 274 .646 .657
ST-H-41M 320 266 .635 .646
STX-36 324 284 .609 .620

Racer Brown Rocker Arms